Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6285 N Highway 1 8 7 9,674 $4,599,999 $475 141 days
4301 Pinewood Road 4 2.5 3,168 $1,275,000 $402 163 days
1323 Great Belt Circle 3 3.5 2,443 $975,000 $399 218 days
8481 Paragrass Avenue 4 3 2,626 $960,000 $365 50 days
4614 Preservation Circle 4 3 2,240 $849,900 $379 19 days
3698 Hollisten Circle 5 4.5 2,877 $799,000 $277 124 days
6013 Newbury Circle 4 2.5 2,426 $699,000 $288 16 days
3520 Shady Run Road 3 2 1,994 $685,000 $343 80 days
1455 Fuji Drive 5 2.5 2,939 $669,000 $227 106 days
1190 Olde Bailey Lane 5 3 2,763 $657,000 $237 154 days
1860 Canopy Drive 5 3.5 3,055 $655,000 $214 39 days
209 Ashbourne Court 4 2 2,169 $649,000 $299 147 days
4438 Parkway Drive 4 2 1,642 $585,000 $356 64 days
7921 Mocan Court 3 2 1,857 $574,000 $309 19 days
555 Hiking Trail 4 3.5 3,111 $565,500 $181 57 days
4499 Alligator Flag Circle 4 3 2,162 $549,500 $254 78 days
1142 Becket Place 4 2.5 2,045 $537,900 $263 10 days
3240 Brentwood Lane 3 2 1,815 $525,000 $289 4 days
160 Palm Circle 3 2 1,864 $519,900 $278 147 days
3406 Fort Nelson Lane 4 2 2,111 $510,000 $241 99 days
1954 Trimble Road 4 3 2,544 $499,900 $196 29 days
1918 Jacques Drive 3 2 1,922 $479,900 $249 11 days
3296 Constellation Drive 3 2 1,801 $474,999 $263 72 days
8872 Stormy Sky Court 2 2 1,655 $466,270 $281 46 days
2010 Brookshire Circle 4 2.5 2,862 $465,000 $162 128 days
Average: 3.5 2.3 2,001 $547,439 $257 80 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3072 Tidepool Place 3 2 1,943 $640,435 $329 0 days
3513 Coastline Lane 2 2 1,889 $638,205 $337 14 days
3433 Coastline Lane 2 2 1,943 $614,720 $316 80 days
9024 Nixie Avenue 2 2 1,670 $595,440 $356 41 days
6674 Flamingo Road 3 3 2,214 $590,000 $266 83 days
3832 Long Leaf Drive 3 2 2,000 $529,999 $264 37 days
1638 Rustic Way 4 2 2,136 $499,000 $233 33 days
2346 E Lylewood Court 4 2 2,225 $455,000 $204 99 days
2992 Bobby Jones Street 4 2 1,959 $450,000 $229 29 days
7181 Rossi Way 3 2 1,770 $436,900 $246 14 days
710 Orange Blossom Drive 3 2 1,300 $400,000 $307 4 days
4095 Alamanda Key Drive 2 2 1,652 $374,000 $226 9 days
1711 Brookshire Circle 3 2 1,865 $374,000 $200 59 days
2507 Ventura Circle 3 2 1,354 $344,900 $254 54 days
2651 Longwood Boulevard 3 2 1,572 $335,000 $213 63 days
1264 Cypress Bend Circle 3 2 1,519 $329,900 $217 75 days
1150 Joyal Drive 3 2 1,228 $320,000 $260 0 days
317 Georgetown Avenue 3 2 912 $270,000 $296 19 days
80 Katherine Boulevard 4 2 1,512 $255,000 $168 25 days
413 Poinciana Drive E 3 1 948 $239,900 $253 45 days
7817 Maplewood Drive Unit 611 2 2 1,072 $199,999 $186 148 days
7667 Wickham Unit 511 1 1 752 $166,900 $221 53 days
214 Preston Lane Unit 214 1 1 544 $119,900 $220 188 days
624 Tucker Street 3 1 824 $100,000 $121 65 days
2517 Lipscomb Street 3 1 1,008 $85,000 $84 5 days
Average: 2.8 1.8 1,512 $374,567 $240 49 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2898 Wyndham Way 4 3 3,142 $1,500,000 $1,600,000 $509 2 days 4/22/24
8388 Crimson Drive 4 3.5 3,149 $1,350,000 $1,275,000 $404 10 days 8/19/24
3587 Province Drive 5 4 4,637 $1,100,000 $1,075,000 $231 10 days 5/15/24
3614 Province Drive 4 3 2,698 $968,900 $945,000 $350 184 days 9/16/24
1465 S Harbor City Boulevard Unit 604 3 3 2,345 $920,000 $920,000 $392 0 days 8/21/24
4253 Pinewood Road 4 2.5 3,281 $975,000 $910,000 $277 111 days 9/23/24
3455 Ayrshire Circle 5 4.5 2,858 $859,000 $850,000 $297 99 days 9/24/24
8407 Gullen Drive 4 4.5 3,372 $841,040 $841,040 $249 0 days 8/2/24
3350 Levanto 4 3 2,742 $895,000 $831,633 $303 0 days 4/30/24
1533 Vestavia Circle 4 3.5 3,492 $850,000 $795,000 $227 84 days 6/13/24
7774 Poulicny Lane 4 3.5 2,632 $799,900 $790,000 $300 26 days 5/31/24
4055 Negal Circle 4 3 2,369 $750,000 $720,000 $303 63 days 9/10/24
4158 Chastain Drive 5 3.5 3,572 $735,000 $720,000 $201 78 days 9/30/24
3443 Rushing Waters Drive 4 3 2,424 $700,000 $690,000 $284 0 days 7/31/24
2607 Kamin 4 4 2,722 $687,461 $687,461 $252 0 days 8/2/24
9011 Stormy Sky Court 3 3 2,099 $686,465 $686,465 $327 62 days 4/29/24
477 Lake Victoria Circle 4 2 2,121 $690,000 $675,000 $318 5 days 9/30/24
6127 Arlington Circle 4 3 2,296 $675,000 $665,000 $289 7 days 7/16/24
2214 New York Street 3 2 2,359 $695,000 $655,000 $277 9 days 9/27/24
9004 Nixie Avenue 2 2 1,943 $645,775 $640,130 $329 32 days 10/7/24
2570 New York Street 3 2.5 2,261 $640,000 $640,000 $283 0 days 4/18/24
8847 Billowing Avenue 2 2.5 1,943 $691,170 $640,000 $329 183 days 7/31/24
1058 Tortoise Cove 4 3.5 2,826 $634,900 $635,000 $224 81 days 7/28/24
3089 Pangea Circle 4 4 2,625 $631,363 $631,363 $240 0 days 8/1/24
2438 Pangea Circle 4 3 2,538 $614,000 $614,000 $241 0 days 6/17/24
Average: 3.1 2.2 1,838 $463,306 $452,054 $241 25 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
"