Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38210 Yale Circle 3 4.5 3,926 $1,599,999 $407 628 days
416 Hancock Road 3 3.5 3,207 $1,350,000 $420 29 days
No address 3 2.5 2,200 $1,300,000 $590 207 days
701 Newell Hill Road 4 4 3,556 $850,000 $239 191 days
828 Palm Harbor Court 3 3.5 3,296 $839,000 $254 62 days
1102 N Palmetto Street 3 2.5 2,172 $835,000 $384 63 days
1307 Howard Rd 4 3.5 3,941 $799,900 $202 59 days
32319 Kinne Pearce Road 5 3 2,953 $770,000 $260 61 days
9475 Silver Lake Drive 5 4.5 3,672 $749,999 $204 46 days
7830 Live Oak Lane 3 2.5 2,505 $749,000 $299 45 days
800 Palm Avenue 3 3.5 2,598 $719,900 $277 11 days
12504 Blue Heron Way 3 2.5 3,009 $699,900 $232 81 days
35235 Harbor Shores Road 4 2.5 2,270 $684,000 $301 161 days
3154 Bright Lake Circle 4 2.5 2,653 $682,554 $257 286 days
4419 Bent Creek Lane 2 3 2,333 $675,000 $289 79 days
9507 Mid Summer Lane 3 3 3,100 $659,000 $212 305 days
00 Weston Road 5 3.5 3,054 $639,990 $209 143 days
0000 Weston Road 4 2 3,130 $634,990 $202 180 days
33639 Jeffery Court 3 2 2,011 $625,000 $310 30 days
31792 Broadwater Avenue 5 3 2,868 $579,900 $202 74 days
9229 Silver Lake Drive 2 2 1,770 $578,000 $326 23 days
4557 Antietam Creek Trl 3 2 2,438 $565,000 $231 33 days
8080 Cherrystone Street 4 3 2,500 $539,000 $215 87 days
4923 Long Meadow Drive 3 2 2,669 $529,900 $198 66 days
4420 Heritage Trail 3 2.5 2,450 $525,000 $214 46 days
Average: 3.0 2.2 1,887 $374,360 $198 91 days
Viewing 1 - 25 of 324
Viewing 1 - 25 of 324
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Lakeshore Drive 3 2.5 2,361 $749,900 $317 22 days
9828 Rosemary Lane 3 2 1,754 $749,900 $427 21 days
1601 Lewis Road 4 3 2,827 $749,000 $264 115 days
833 Oaks Shores Road 4 3 3,130 $574,990 $183 31 days
7050 Treasure Island Road 3 2 1,472 $529,900 $359 59 days
422 S 9th Street 6 5 2,798 $525,000 $187 20 days
400 Carman Drive 3 2 2,356 $469,000 $199 62 days
7826 Sloewood Drive 4 3 3,022 $465,000 $153 67 days
32605 Purdum Avenue E 4 3 2,437 $453,825 $186 195 days
4713 Saint Andrews Arcade 3 2 2,366 $450,000 $190 11 days
1215 La Salida Way 5 4 3,702 $449,000 $121 133 days
33428 Tewksbury Drive 3 3 2,130 $434,000 $203 78 days
415 S 9th Street 3 2.5 2,052 $429,900 $209 258 days
41606 County Road 452 3 2 1,620 $425,000 $262 10 days
33885 Sky Blossom Circle 5 3 2,663 $414,935 $155 80 days
1092 Bradford Ridge Drive 3 2 1,988 $407,180 $204 0 days
27316 Falcon Feather Way 3 2.5 2,526 $400,000 $158 62 days
5803 Greenbriar Loop 3 2 1,954 $399,900 $204 18 days
21128 Edinborough Place 3 3 2,107 $395,000 $187 85 days
1416 Morrison Road 3 3 2,442 $392,000 $160 68 days
4358 Antietam Creek Trail 3 2 1,796 $390,000 $217 52 days
3687 Caspian Street 4 2.5 2,168 $386,310 $178 484 days
3635 Westover Circle 3 2.5 2,664 $385,000 $144 266 days
925 Forest Breeze Path 3 2 2,172 $379,900 $174 42 days
9639 Rampart Road 4 3 2,106 $373,690 $177 19 days
Average: 3.0 2.1 1,754 $330,093 $191 65 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30977 Airway Road 12 7.5 8,400 $2,495,000 $1,700,000 $202 838 days 11/30/23
1022 Shore Acres Drive 4 5.5 5,778 $1,290,000 $1,290,000 $223 21 days 6/20/23
6850 Silver Charm Court 5 3.5 4,542 $1,199,000 $1,199,000 $263 40 days 9/19/23
33920 Seng Road 4 4.5 4,926 $1,250,000 $1,070,000 $217 777 days 11/10/23
2301 Gator Pond Lane 3 2 2,016 $999,999 $850,000 $421 48 days 9/22/23
9307 Silver Lake Drive 4 4 3,955 $849,000 $822,500 $207 181 days 6/23/23
12026 Eagle Point Court 4 3 3,076 $699,500 $715,000 $232 4 days 6/16/23
7906 Sunnyside Drive 5 4 3,896 $733,990 $715,000 $183 107 days 6/23/23
9033 Silver Lake Drive 4 3 2,835 $748,500 $700,000 $246 11 days 6/15/23
4335 Heritage Trail 3 2 2,201 $690,000 $670,000 $304 0 days 8/8/23
9600 Mid Summer Lane 4 3 3,100 $659,000 $659,000 $212 84 days 8/18/23
39325 County Road 452 3 3 2,930 $689,999 $651,000 $222 37 days 8/21/23
4716 Heritage Trail 3 2 2,236 $672,000 $650,000 $290 115 days 11/30/23
1306 Howard Road 3 2 2,124 $699,900 $650,000 $306 136 days 7/10/23
1213 S 9th Street 4 3 2,815 $649,900 $649,900 $230 1 day 8/2/23
9535 Silver Lake Drive 4 3 2,856 $650,000 $625,000 $218 6 days 9/13/23
9475 Silver Lake Drive 3 3.5 3,672 $625,000 $625,000 $170 334 days 7/17/23
12225 Virginia Drive 3 2 1,624 $610,000 $615,000 $378 3 days 7/24/23
7069 Sunnyside Drive 3 2.5 2,751 $585,000 $585,000 $212 15 days 12/7/23
4334 Bent Creek Lane 3 3 2,565 $570,000 $570,000 $222 17 days 7/31/23
1315 La Salida Way 3 2 2,293 $578,900 $570,000 $248 115 days 10/17/23
714 Oaks Shores Road 4 3 2,675 $605,000 $570,000 $213 95 days 8/9/23
2913 Cocovia Way 5 2.5 2,756 $569,000 $555,000 $201 75 days 10/23/23
6240 Sunnyside Drive 4 3 3,051 $550,000 $535,000 $175 12 days 11/16/23
3809 Arlington Ridge Boulevard 3 2 2,001 $525,000 $530,000 $264 6 days 8/21/23
Average: 3.1 2.1 1,807 $335,231 $326,739 $182 57 days
Viewing 1 - 25 of 549
Viewing 1 - 25 of 549
"