Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4091 Scarlet Iris Place 6 5.5 6,252 $1,700,000 $271 164 days
210 Laurel Park Court 4 3 2,867 $1,020,000 $355 224 days
1252 Valley Creek Run 5 3 2,954 $850,000 $287 2 days
2079 Laurelwood Way 4 3 2,199 $825,000 $375 4 days
2286 Marsh Sedge Lane 4 3 2,192 $799,000 $364 16 days
1132 Valley Creek Run 4 3 2,666 $675,000 $253 14 days
1122 Wildmeadow Run 4 2.5 1,790 $610,000 $340 48 days
5233 Lake Howell Road 4 3 1,778 $600,000 $337 23 days
5112 Tangerine Avenue 4 2 1,745 $515,000 $295 52 days
5324 Poinsetta Avenue 5 3 2,250 $495,000 $220 2 days
3437 Bowman Drive 3 2 1,336 $450,000 $336 2 days
5535 Garden Grove Circle 3 2 1,120 $432,900 $386 2 days
3077 Nicholson Drive 4 3 1,821 $429,900 $236 2 days
1589 Springtime Loop 3 2 1,764 $419,900 $238 11 days
7109 Nathan Court 4 2.5 2,282 $415,000 $181 25 days
1640 Meadowgold Court 3 2 1,368 $409,800 $299 39 days
7384 Grand Avenue 3 2 1,162 $405,880 $349 9 days
1721 Brazilian Lane 3 2 1,604 $399,000 $248 3 days
1512 Westdale Avenue 3 2 1,671 $385,000 $230 9 days
1447 Viburnum Lane 3 2 1,176 $374,990 $318 64 days
5206 N Indiana Avenue 3 2 1,500 $369,999 $246 50 days
Average: 3.8 2.6 2,071 $599,112 $294 37 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2159 Marsh Sedge Lane 4 3 2,192 $799,000 $364 2 days
5332 Cypress Reserve Place 5 3.5 3,241 $794,900 $245 257 days
1276 Verdant Glade Place 4 3.5 2,582 $775,000 $300 3 days
104 Ranch Road 4 2.5 2,885 $750,000 $259 10 days
1316 Blue Stem Lane 4 2.5 2,197 $659,000 $299 35 days
3735 Bear Gully Road 4 4 2,488 $625,000 $251 3 days
No address 4 2 2,361 $620,000 $262 14 days
1178 Wildmeadow Run 3 2.5 1,770 $610,000 $344 7 days
1174 Wildmeadow Run 3 2.5 1,770 $605,000 $341 39 days
1186 Wildmeadow Run 3 2.5 1,770 $599,900 $338 7 days
3301 Olde Wharf Run 4 4 2,562 $554,900 $216 36 days
7494 Betty Street 3 2 1,477 $459,000 $310 53 days
7103 Timber Drive 4 2 1,784 $455,000 $255 17 days
1608 Meadowgold Court 3 2.5 1,740 $450,000 $258 4 days
3230 Athena Drive 3 2 1,654 $449,900 $272 3 days
7104 Wrenwood Way 4 2 1,778 $445,000 $250 3 days
7537 Village Green Drive 3 2 1,607 $444,900 $276 16 days
5520 Albert Drive 3 2 1,680 $435,000 $258 48 days
1842 Shadyhill Terrace 3 2.5 1,577 $433,333 $274 35 days
130 Arla Court 4 2 1,740 $429,999 $247 44 days
3051 Ash Park Loop 3 2 1,673 $428,000 $255 6 days
7292 Abbey Lane 3 2 1,302 $418,000 $321 2 days
5360 Lanyard Court 3 2 1,527 $410,000 $268 8 days
1771 Willa Circle 3 2 1,616 $400,000 $247 56 days
3452 Arnel Drive 3 2 1,613 $399,900 $247 4 days
Average: 3.2 2.3 1,720 $463,411 $270 32 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4400 Tuscany Island Court 4 5.5 7,226 $3,850,000 $3,700,000 $512 83 days 5/15/23
2137 Talman Court 4 4.5 5,475 $1,637,000 $1,637,000 $298 3 days 8/15/23
4464 Tuscany Island Court 4 4.5 4,625 $1,375,000 $1,300,000 $281 78 days 6/1/23
2894 Wild Ginger Court 4 3.5 4,042 $1,195,000 $1,200,000 $296 1 day 9/15/23
1464 Via Sangro Place 7 5 5,111 $1,275,000 $1,200,000 $234 19 days 6/9/23
3720 Vinsetta Court 6 5 5,021 $1,100,000 $1,100,000 $219 101 days 6/28/23
3708 Vinsetta Court 6 5 5,021 $1,275,000 $1,100,000 $219 75 days 3/27/23
202 Longbranch Court 4 3.5 2,855 $850,000 $850,000 $297 3 days 4/25/23
2114 Laurelwood Way 4 3 2,192 $825,000 $820,000 $374 1 day 9/8/23
1420 Lake Florence Way 5 4.5 3,636 $809,900 $790,000 $217 69 days 6/28/23
2352 Kestrel Perch Place 4 3.5 3,094 $779,000 $750,000 $242 28 days 7/21/23
2312 Kestrel Perch Place 4 3.5 2,589 $775,000 $750,000 $289 17 days 5/31/23
5333 Cypress Reserve Place 4 2.5 2,433 $749,000 $750,000 $308 21 days 5/19/23
1155 Wildmeadow Run 4 3.5 2,894 $769,000 $726,700 $251 5 days 7/7/23
7904 Pleasant Pine Circle 5 4 3,496 $709,000 $690,000 $197 19 days 8/23/23
7909 Pleasant Pine Circle 5 4 3,496 $725,000 $675,000 $193 107 days 5/15/23
1431 Lake Florence Way 4 3 2,592 $670,000 $670,000 $258 27 days 8/2/23
1300 Blue Stem Lane 4 3.5 2,577 $655,000 $655,000 $254 41 days 4/21/23
3114 Heartleaf Place 4 3 2,702 $679,900 $650,000 $240 55 days 8/10/23
1327 Fountain Hills Court 4 3 2,575 $650,000 $650,000 $252 1 day 5/24/23
1252 Verdant Glade Place 4 2.5 2,196 $625,000 $635,000 $289 70 days 4/17/23
1530 Sugarwood Circle 5 2.5 3,011 $664,900 $615,000 $204 167 days 4/19/23
5319 Pine Lily Circle 4 2 2,265 $615,000 $610,000 $269 15 days 4/14/23
4309 Steed Terrace 4 3.5 2,295 $574,900 $600,000 $261 6 days 9/18/23
5609 Winterbrook Way 4 2.5 2,164 $623,000 $596,000 $275 40 days 9/1/23
Average: 3.3 2.3 1,905 $495,358 $488,446 $254 31 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
"