Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2417 Alaqua Drive 6 7.5 9,492 $2,800,000 $294 113 days
2131 S Terrace Boulevard 5 4.5 3,967 $2,000,000 $504 29 days
3101 Bentonshire Place 5 5.5 5,039 $1,949,000 $386 11 days
279 Vista Oak Drive 5 5.5 6,200 $1,835,000 $295 21 days
1130 Brownshire Ct 4 4.5 7,931 $1,699,999 $214 164 days
7 Stone Gate N 5 5.5 4,573 $1,500,000 $328 7 days
113 Sandy Oaks Place 6 7 6,315 $1,499,999 $237 19 days
3444 Foxmeadow Court 4 3.5 5,062 $1,469,000 $290 4 days
3192 Winding Pine Trail 4 4 3,794 $1,399,000 $368 2 days
3424 Regal Crest Drive 3 3 3,150 $1,399,000 $444 84 days
1189 Coachwood Court 6 5.5 5,295 $1,375,000 $259 329 days
238 Nob Hill Circle 5 3.5 3,080 $1,299,000 $421 29 days
1742 Fifeshire Court 5 6 4,053 $1,290,000 $318 13 days
207 Magnolia Lake Drive 6 4 4,972 $1,249,888 $251 4 days
858 E Wildmere Avenue 6 6.5 6,036 $1,249,000 $206 133 days
385 Wekiva Springs Road 6 5.5 6,034 $1,149,900 $190 244 days
104 Wild Plum Lane 3 2.5 3,380 $979,900 $289 67 days
145 Vista Oak Drive 5 3.5 4,453 $969,000 $217 284 days
3299 Oakmont Terrace 4 3 2,597 $859,900 $331 49 days
966 N Ronald Reagan Boulevard 5 3 2,490 $825,000 $331 221 days
342 S Pressview Avenue 6 4 3,578 $799,000 $223 113 days
219 Nob Hill Circle 4 3 2,306 $739,700 $320 80 days
222 Oakmont Reserve Circle 4 3.5 3,458 $702,000 $203 21 days
3843 Watercrest Drive 4 2.5 2,433 $700,000 $287 3 days
12 Robinwood Drive 5 4 2,861 $669,000 $233 103 days
Average: 4.1 3.3 3,113 $819,613 $256 84 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4043 Bermuda Grove Place 4 4.5 5,886 $2,599,000 $441 77 days
1498 Markham Woods Road 7 8 5,565 $1,700,000 $305 22 days
1906 Oakbrook Drive 5 4.5 5,355 $1,699,000 $317 29 days
2006 Alaqua Lakes Boulevard 4 4 4,569 $1,699,000 $371 2 days
1810 Oakbrook Drive 4 4.5 4,508 $1,499,000 $332 0 days
3221 Deer Chase Run 4 5 4,561 $1,499,000 $328 3 days
385 Island Sound Court 6 6 4,144 $1,250,000 $301 26 days
152 Vista Oak Drive 4 4.5 4,153 $1,250,000 $300 102 days
3310 Horseshoe Bend Court 5 4.5 4,362 $1,175,000 $269 304 days
1200 Sweetwater Club Boulevard 6 5 5,444 $1,100,000 $202 54 days
3129 Splendid Stowe Lane 6 5 4,225 $1,000,000 $236 20 days
433 Gleaming Andover Way 5 4 4,050 $1,000,000 $246 73 days
1050 Edmiston Place 4 5 4,458 $980,000 $219 2 days
2080 Springs Landing Boulevard 5 4.5 4,078 $959,000 $235 263 days
525 Estates Place 4 3.5 3,206 $949,900 $296 2 days
2810 Tupelo Court 4 3 3,379 $849,900 $251 5 days
2238 Peachleaf Court 4 3.5 3,076 $810,000 $263 27 days
1742 Markham Glen Circle 4 3 2,726 $799,000 $293 4 days
3668 Watercrest Drive 6 3.5 3,186 $799,000 $250 16 days
262 Lakay Place 4 3.5 3,073 $750,000 $244 1 day
355 Brentwood Club Cove 4 3.5 3,498 $739,000 $211 13 days
749 Cristaldi Way 4 3 2,677 $732,000 $273 80 days
305 N Sweetwater Cove Boulevard 5 3.5 3,998 $699,000 $174 3 days
308 Stonebridge Drive 4 3 2,262 $689,900 $304 181 days
213 Barry Court 4 3 3,639 $675,000 $185 31 days
Average: 3.6 2.7 2,433 $603,090 $238 52 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Shore Drive 8 8.5 12,002 $3,250,000 $2,850,000 $237 177 days 1/30/23
3521 Legacy Hills Court 6 6.5 7,177 $2,999,900 $2,625,000 $365 0 days 12/1/22
2116 Alaqua Drive 5 6.5 7,117 $2,099,000 $2,100,000 $295 107 days 2/27/23
235 Longwood Hills Road 4 4.5 6,065 $2,100,000 $1,870,000 $308 80 days 11/14/22
4037 Bermuda Grove Place 5 6 5,773 $1,799,000 $1,743,152 $301 57 days 12/1/22
3373 Foxmeadow Court 4 4 4,124 $1,729,900 $1,729,900 $419 4 days 2/15/23
108 Lake Brantley Terrace 4 3.5 3,715 $1,650,000 $1,585,000 $426 3 days 11/22/22
212 Nob Hill Circle 4 3.5 3,136 $1,550,000 $1,550,000 $494 12 days 11/7/22
3346 Horseshoe Bend Court 5 5 4,464 $1,499,000 $1,500,000 $336 0 days 10/6/22
1 Stone Gate S 5 4.5 4,658 $1,499,900 $1,470,000 $315 252 days 11/11/22
3383 Foxmeadow Court 4 4 4,417 $1,499,999 $1,400,000 $316 2 days 12/14/22
4061 Bermuda Grove Place 4 4 3,921 $1,375,000 $1,365,000 $348 12 days 1/23/23
107 Amberwood Court 4 4.5 5,287 $1,439,000 $1,365,000 $258 86 days 2/24/23
3249 Regal Crest Drive 4 3 3,030 $1,399,000 $1,350,000 $445 65 days 11/18/22
3406 Fernlake Place 4 3.5 3,862 $1,380,000 $1,350,000 $349 30 days 10/14/22
3019 Alatka Court 5 4.5 4,075 $1,349,000 $1,349,000 $331 145 days 1/18/23
3192 Winding Pine Trail 4 4 3,794 $1,349,900 $1,315,000 $346 162 days 2/2/23
1448 Dunbrooke Loop 5 4.5 4,156 $1,246,800 $1,266,000 $304 6 days 12/15/22
3278 Tala Loop 4 4.5 4,114 $1,295,000 $1,250,000 $303 11 days 2/10/23
3408 Foxmeadow Court 4 4.5 4,798 $1,298,000 $1,250,000 $260 6 days 10/28/22
644 E Club Circle 5 3.5 4,937 $1,375,000 $1,250,000 $253 35 days 9/28/22
3144 Players View Circle 5 5.5 4,016 $1,250,000 $1,200,000 $298 14 days 12/9/22
3229 Yattika Place 6 5.5 4,877 $1,220,000 $1,150,000 $235 40 days 3/20/23
1899 Ranchland Trail 4 3 2,965 $1,275,000 $1,145,600 $386 63 days 2/1/23
2821 Tupelo Court 6 4.5 5,246 $1,379,000 $1,100,000 $209 9 days 2/28/23
Average: 3.6 2.6 2,342 $573,719 $553,226 $229 45 days
Viewing 1 - 25 of 289
Viewing 1 - 25 of 289
"